报告开始:2021年07月10日 14:05 (Asia/Shanghai)
报告时间:15min
所在会议:[S1C] 1C、第四纪地质与全球变化 » [S1C-1] 1C、第四纪地质与全球变化-1
暂无文件
Lab code | Sample code | Depth (cm) | Materials | δ13C (‰) |
pMC | Conventional 14C age (a BP) | Calibrated 2σ age range (Cal a BP) |
Beta-498519 | CQ1-24 | 178 | Grass leaf | -8.7 | 58.19±0.22 | 4350±30 | 4849-5027 |
Beta-498520 | CQ1-27 | 184 | Grass leaf | -10.7 | 56.90±0.21 | 4530±30 | 5052-5313 |
Beta-498521 | CQ1-61 | 258 | Terrestrial twig | -23 | 61.62±0.23 | 3890±30 | 4189-4417 |
Beta-498522 | CQ1-88B | 339 | Bulk Organic | -23.1 | 46.04±0.17 | 6230±30 | 7011-7253 |
Beta-498523 | CQ2-16G | 400 | Grass leaf | -11.5 | 57.11±0.21 | 4500±30 | 5046-5301 |
Beta-498524 | CQ2-16B | 400 | Bulk Organic | -22.4 | 43.92±0.16 | 6610±30 | 7431-7569 |
Beta-498528 | CQ2-2B | 525 | Bulk Organic | -21.8 | 45.19±0.17 | 6380±30 | 7177-7421 |
Beta-499906 | CQ1-88G | 339 | Grass leaf | -4.3 | 56.97±0.21 | 4520±30 | 5051-5309 |
Beta-501268 | CQ1-64 | 267 | Grass leaf | -9 | 56.05±0.21 | 4650±30 | 5315-5466 |
Beta-501269 | CQ1-100 | 375 | Grass leaf | -7.3 | 55.64±0.21 | 4710±30 | 5324-5575 |
Beta-501270 | CQ2-1 | 475 | Grass leaf | -15.5 | 55.08±0.21 | 4790±30 | 5475-5588 |
Beta-501271 | CQ2-2G | 525 | Grass leaf | -9.5 | 52.61±0.20 | 5160±30 | 5766-5994 |
Sample ID | Depth (cm) |
Grain Size (μm) |
K (%) |
Th (ug/g) |
U (ug/g) |
Water Content (%) |
Dose rate (Gy/ka) |
De (Gy) |
Age (ka) |
Age model |
CQ1-A | 145 | 90~125 | 2.83±0.04 | 16.22±0.7 | 2.722±0.4 | 20±5 | 3.91±0.29 | 8.23±0.27 | 2.1±0.2 | MAM-3 |
CQ1-B | 221 | 90~125 | 2.86±0.04 | 15.27±0.7 | 2.21±0.4 | 20±5 | 3.74±0.26 | 7.51±0.52 | 2.0±0.2 | MAM-3 |
CQ1-91 | 375 | 38~63 | 2.90±0.04 | 15.12±0.7 | 2.82±0.4 | 45±5 | 2.76±0.20 | 8.50±0.50 | 3.1±0.3 | MAM-3 |
CQ2-26 | 445 | 38~63 | 2.93±0.04 | 17.92±0.7 | 3.19±0.4 | 50±5 | 2.65±.019 | 11.1±1.04 | 4.2±0.5 | MAM-3 |
CQ2-60 | 552 | 4~11 | 2.55±0.04 | 15.66±0.7 | 6.14±0.5 | 60±5 | 2.35±0.15 | 12.09±0.41 | 5.1±0.4 | MAM-3 |
发表评论